DateTimePicker
Select date and time in one picker.
TIP
DateTimePicker is derived from DatePicker and TimePicker. For a more detailed explanation on attributes, you can refer to DatePicker and TimePicker.
Date and time
You can select date and time in one picker at the same time by setting type
to datetime
. The way to use shortcuts is the same as Date Picker.
DateTime Formats
Use format
to control displayed text's format in the input box. Use value-format
to control binding value's format.
By default, the component accepts and emits a Date
object.
Check the list here of all available formats of Day.js.
WARNING
Pay attention to capitalization
Date and time formats in dropdown panel
Use date-format
and time-format
to control displayed text's format in the dropdown panel's input box.
Date and time range
You can select date and time range by setting type
to datetimerange
.
Default time value for start date and end date
When picking date range on the date panel with type datetimerange
, 00:00:00
will be used as the default time value for start and end date. We can control it with the default-time
attribute. default-time
accepts an array of up to two Date objects. The first item controls time value of the start date and the second item controls time value of the end date.
Custom icon 2.8.0
Custom icons available with slots.
Attributes
Name | Description | Type | Default |
---|---|---|---|
model-value / v-model | binding value, if it is an array, the length should be 2 | number / string / object | — |
readonly | whether DatePicker is read only | boolean | false |
disabled | whether DatePicker is disabled | boolean | false |
editable | whether the input is editable | boolean | true |
clearable | whether to show clear button | boolean | true |
size | size of Input | enum | default |
placeholder | placeholder in non-range mode | string | — |
start-placeholder | placeholder for the start date in range mode | string | — |
end-placeholder | placeholder for the end date in range mode | string | — |
arrow-control | whether to pick time using arrow buttons | boolean | false |
type | type of the picker | enum | date |
format | format of the displayed value in the input box | string see date formats | YYYY-MM-DD HH:mm:ss |
popper-class | custom class name for DateTimePicker's dropdown | string | — |
range-separator | range separator | string | '-' |
default-value | optional, default date of the calendar | object | — |
default-time | the default time value after picking a date. Time 00:00:00 will be used if not specified | object | — |
value-format | optional, format of binding value. If not specified, the binding value will be a Date object | string see date formats | — |
date-format 2.4.0 | optional, format of the date displayed value in TimePicker's dropdown | string see date formats | — |
time-format 2.4.0 | optional, format of the time displayed value in TimePicker's dropdown | string see date formats | — |
id | same as id in native input | string / object | — |
name | same as name in native input | string | — |
unlink-panels | unlink two date-panels in range-picker | boolean | false |
prefix-icon | Custom prefix icon component | string / Component | Date |
clear-icon | Custom clear icon component | string / Component | CircleClose |
shortcuts | an object array to set shortcut options | object | — |
disabled-date | a function determining if a date is disabled with that date as its parameter. Should return a Boolean | Function | — |
cell-class-name | set custom className | Function | — |
teleported | whether datetime-picker dropdown is teleported to the body | boolean | true |
empty-values 2.7.0 | empty values of component, see config-provider | array | — |
value-on-clear 2.7.0 | clear return value, see config-provider | string / number / boolean / Function | — |
show-now 2.8.7 | whether to show the now button | boolean | true |
Events
Name | Description | Parameters |
---|---|---|
change | triggers when user confirms the value | component's binding value |
blur | triggers when Input blurs | (e: FocusEvent) |
focus | triggers when Input focuses | (e: FocusEvent) |
clear 2.7.7 | triggers when the clear icon is clicked in a clearable DateTimePicker | Function |
calendar-change | triggers when the calendar selected date is changed. Only for datetimerange | [Date, Date] |
visible-change | triggers when the DateTimePicker's dropdown appears/disappears | true when it appears, and false otherwise |
Slots
Name | Description |
---|---|
default | custom cell content |
range-separator | custom range separator content |
prev-month 2.8.0 | prev month icon |
next-month 2.8.0 | next month icon |
prev-year 2.8.0 | prev year icon |
next-year 2.8.0 | next year icon |
Exposes
Method | Description | Type |
---|---|---|
focus | focus the DatePicker component | Function |
blur 2.8.7 | blur the DatePicker component | Function |