DatePickerPanel beta
DatePickerPanel
is the core component of DatePicker
.
Introducir fecha
Selector de fecha básico medido por 'día'.
2025 September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Border
By default the date-picker-panel is bordered but in some case you don't want it. For example DatePicker
don't inherit border
.
No border:
2025 September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
2025 September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Deshabilitar
The disabled
attribute determines if the date picker is fully disabled.
Disabled
2025 September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tipos
The measurement is determined by the type
attribute.
Type:
2025 September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Localización
The default locale of is English, if you need to use other languages, please check Internationalization
Note, date time locale (month name, first day of the week ...) are also configured in localization.
API
Personalizable
Nombre | Descripción | Parámetros | Valore por defecto |
---|---|---|---|
model-value / v-model | valor enlazado, si es un array, la longitud debe ser de 2 | number / string / object | '' |
border | whether the date picker is bordered | boolean | true |
disabled | si DateTimePicker está deshabilitado | boolean | false |
clearable | si desea mostrar el botón de borrar | boolean | true |
tipo | tipo del selector | enum | date |
default-value | opcional, fecha por defecto del calendario | object | — |
default-time | opcional, el valor de la hora a usar al seleccionar el rango de fechas | object | — |
value-format | opcional, formato del valor enlazado. Si no está especificado, el valor enlazado será un objeto Date | string | — |
date-format | optional, format of the date displayed in input's inner panel | string see date formats | YYYY-MM-DD |
time-format | optional, format of the time displayed in input's inner panel | string see date formats | HH:mm:ss |
unlink-panels | desvincula los dos paneles de fecha en el selector de rango | boolean | false |
disabled-date | una función que determina si una fecha está desactivada con esa fecha como parámetro. Debe devolver un booleano | Function | — |
shortcuts | si se debe disparar la validacion | object | [] |
cell-class-name | establece nombre de clase personalizado | Function | — |
show-footer | whether to show footer where the date picker is one enum | boolean | false |
show-confirm | whether to show the confirm button | boolean | false |
show-week-number | show the week number besides the week | boolean | false |
Slot
Nombre | Descripción | Parámetros |
---|---|---|
calendar-change | se dispara cuando se cambia la fecha del calendario. Only for range | Function |
panel-change | se dispara cuando se hace clic en el botón de navegación. | Function |
Slots
Nombre | Descripción |
---|---|
por defecto | contenido personalizado de la celda |
prev-month | prev month icon |
next-month | next month icon |
prev-year | prev year icon |
next-year | next year icon |
Fuente
Componentes • Style • Documentación